How Many Calories in Western Sizzlin Beef Tips
Western Sizzlin Menu Diet Data, Calories and Allergens
-
Category
restaurant -
Website
http://western-sizzlincom.myshopify.com/ -
Accost
Samuel D. Littlepage, Dickinson Wright PLLC, Suite 1200, 1875 Eye Street, Northward.Westward., Washington DC 20006
Report fault
-
Near Popular Western Sizzlin Products
5-
Per vi oz - Cal: 400 kcal | Fat: 27 g | Carbs: 0 m | Protein: 34 yard
-
Per one parcel, oz - Cal: 60 kcal | Fat: 5 g | Carbs: 2 g | Protein: 1 g
-
Per vi oz - Cal: 490 kcal | Fat: 30 g | Carbs: 30 g | Protein: 36 one thousand
-
Per v oz - Cal: 170 kcal | Fat: eight g | Carbs: 0 g | Protein: 26 1000
-
Per 2 medium - Cal: 90 kcal | Fat: i g | Carbs: xx g | Protein: 1 g
-
-
Western Sizzlin steaks
15-
Per 6 oz - Cal: 400 kcal | Fatty: 27 g | Carbs: 0 g | Protein: 34 grand
-
Per twenty oz - Cal: 1250 kcal | Fatty: 83 g | Carbs: 0 yard | Protein: 114 g
-
Per 7 oz - Cal: 520 kcal | Fatty: 39 thousand | Carbs: 0 g | Protein: forty thousand
-
Per 12 oz - Cal: 760 kcal | Fat: 51 g | Carbs: 0 1000 | Protein: 68 m
-
Per 4 oz - Cal: 280 kcal | Fat: 22 g | Carbs: 0 g | Protein: xix g
-
Per 8 oz - Cal: 520 kcal | Fat: 35 g | Carbs: 0 thousand | Protein: 45 thou
-
Per 14 oz - Cal: 1120 kcal | Fat: 91 yard | Carbs: 0 g | Protein: 72 k
-
Per i lb - Cal: 1010 kcal | Fatty: 67 g | Carbs: 0 g | Protein: 91 chiliad
-
Per ten oz - Cal: 690 kcal | Fatty: 40 g | Carbs: 0 1000 | Protein: 60 g
-
Per 10 oz - Cal: 810 kcal | Fat: 66 g | Carbs: 0 yard | Protein: 51 one thousand
-
Per 1 slice - Cal: twoscore kcal | Fat: 3 one thousand | Carbs: 0 yard | Protein: 3 g
-
Per 14 oz - Cal: 950 kcal | Fat: 67 thou | Carbs: 0 grand | Protein: 83 g
-
Per xvi oz - Cal: 1150 kcal | Fatty: xc thou | Carbs: 0 g | Protein: 86 thousand
-
Per 9 oz - Cal: 580 kcal | Fat: 39 g | Carbs: 0 g | Protein: 51 thousand
-
Per 4 oz - Cal: 270 kcal | Fat: 18 g | Carbs: 0 g | Protein: 23 g
-
-
Western Sizzlin soft drinks
xiv-
Per 12 fl oz - Cal: 170 kcal | Fat: 0 g | Carbs: 45 g | Poly peptide: 0 g
-
Per 12 fl oz - Cal: 140 kcal | Fatty: 0 g | Carbs: 36 g | Protein: 0 g
-
Per 12 fl oz - Cal: 170 kcal | Fatty: 0 g | Carbs: 43 thousand | Protein: 0 g
-
Per 12 fl oz - Cal: 150 kcal | Fat: 0 k | Carbs: 40 m | Protein: 0 g
-
Per 12 fl oz - Cal: 150 kcal | Fat: 0 thou | Carbs: 39 g | Protein: 0 chiliad
-
Per 12 fl oz - Cal: 150 kcal | Fatty: 0 1000 | Carbs: 39 g | Poly peptide: 0 1000
-
Per 12 fl oz - Cal: 170 kcal | Fatty: 0 g | Carbs: 46 1000 | Poly peptide: 0 yard
-
Per 12 fl oz - Cal: 150 kcal | Fat: 0 g | Carbs: 40 k | Protein: 0 thousand
-
Per 12 fl oz - Cal: 160 kcal | Fat: 0 m | Carbs: 43 g | Poly peptide: 0 k
-
Per 12 fl oz - Cal: 150 kcal | Fat: 0 thousand | Carbs: forty m | Protein: 0 thousand
-
Per 12 fl oz - Cal: xc kcal | Fat: 0 g | Carbs: 24 g | Protein: 0 g
-
Per 12 fl oz - Cal: 0 kcal | Fat: 0 g | Carbs: 0 thousand | Poly peptide: 0 1000
-
Per 12 fl oz - Cal: 150 kcal | Fatty: 0 g | Carbs: 40 grand | Poly peptide: 0 m
-
Per 12 fl oz - Cal: 0 kcal | Fat: 0 g | Carbs: 0 g | Poly peptide: 0 k
-
-
Western Sizzlin quiche
3-
Per two 1/4 oz - Cal: 150 kcal | Fatty: 10 g | Carbs: ix g | Protein: 6 g
-
Per 2 1/4 oz - Cal: 180 kcal | Fatty: 13 yard | Carbs: nine thou | Poly peptide: 7 g
-
Per 2 1/4 oz - Cal: 170 kcal | Fatty: 12 k | Carbs: 10 thousand | Poly peptide: 5 g
-
- Sauces
- Snacks
- Salads
- Ham
- Fats and Oils
- Fish and Seafood
- Other meals
- Pies
- Baked Products
- Fast Nutrient Dishes
- Cereal, Grains, Rice, Pasta and Noodles
- Steak
- Pasta Dishes
- Rice Dishes
- Soups
- Bean Dishes
- Chicken
- Fruit Vegetables
- Tex-Mex Nutrient
- Sweets
- Fast Foods
- Processed
- Fruits
- Raspberries
- Condiments
- Soups, Sauses, Spreads and Gravies
- Sugars and Syrups
- Butter
- Hot Drinks
- Cakes
- Cheese
- Stalk Vegetables
- Shrimp
- Gravy
- Iced Tea
- Bread
- Lunch Meats
- Beefiness Dishes
- Eggs
- Pasta
- Vegetables
- Ice Cream and Sorbet
- Oils
- Cookies
- Margarine
- Australasian Food
- Muffins
- Cheese, Eggs and Dairy products
- Pastries
- Cream
- Beef Products
- Alcoholic Drinks
- more
Search Western Sizzlin Items
Share information technology with Friends:
Other Restaurants & Chains
- AAmigos, Atlanta Cheesecake Company, Aladdins
- BB Practiced, Berghoff, Bedrock Soup Works
- CCorkys, Buffet Du Monde, Cucina Bella
- DDiBellas, Dreamfields, Dions
- EEl Tapatio, Einstein Bros., Earth Cafe
- FFrescas, Fishin Chips, Nutrient Life
- GGo Roma, Gilded Krust, Genesis
- HHarveys, Hilarys Eat Well, Happy Joe's
- IIl Vicino Forest Oven Pizza, IN-N-OUT Burger, Izzo's Illegal Burritos
- JJamaicaway, John The Greek, Juice Stop
- KKeva Juice, Kings, K&W Deli
- LLeeann Mentum, Longhorn Barbecue, LaRosas
- MMr Mikes, Maynards, Moon Pie
- NNeisha Thai Cuisine, Norumbega Blue, Nandos
- OOven Poppers, OPA, Outback Steakhouse
- PPei wei, Polly Ann, Pasta Cosi
- QQ Masters, Qdoba, QuikTrip
- RBlitz Bowls, Rasos, Russos
- SSushi Shop, Sunrice, Sweetness Earth
- TTiger Tiger, The Stinking Rose, The Shed Barbeque & Dejection Joint
- UUpper Crust, Urbane Cafe, Una Mas
- VVan Houtte, Villa Fresh Italian Kitchen, Village Inn
- WWildfire, Whiskey Creek Wood Fire Grill, WaBa Grill
- XXtreme Juice
- YYogen Fruz, Yogli Mogli, Yoshinoya
- ZZippys, Zeros
- ZZpizza
oliverossaisent1980.blogspot.com
Source: http://recipeofhealth.com/nutrition-calories/western-sizzlin-menu-24879br
0 Response to "How Many Calories in Western Sizzlin Beef Tips"
Post a Comment